2201 N CENTRAL Avenue Unit 8C
Phoenix, AZ, 85004
5 or More Bedroom, Condo or Townhome, High Rise, Condominium, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Guest House, Health Facility, Sauna, City View, Scenic, Mountain View, Mature Home, Vintage Home, Community Pool, Pool, Guarded, Near Light Rail, Pet-Friendly, Owner Carry Back, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury, Owner Financing
Found in Maricopa on 2201 N CENTRAL Avenue Unit 8C in Phoenix Arizona, this property has 6 bedroom(s) and 5 bathroom(s). This Apartment Style/Flat home was built in 1957 and is currently available at $647,500.
For more information about MLS #4686165 or other homes for sale in the 85004 area of Phoenix, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Condo or Townhome, High Rise, Condominium, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Guest House, Health Facility, Sauna, City View, Scenic, Mountain View, Mature Home, Vintage Home, Community Pool, Pool, Guarded, Near Light Rail, Pet-Friendly, Owner Carry Back, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury, Owner Financing |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Elevator, Wet Bar(s), Skylight(s) |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Upstairs, Master Bedroom Split, Bonus/Game Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Assigned Parking, Separate Strge Area |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | Built-Up |
| Stories: | 2 |
| Tax Amount: | $ |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
Did You Know?
Dust off those old cowboy boots and get ready for one of Arizona’s biggest attractions, Country Thunder, held every spring in historic Florence, Arizona. This four-day event features an on-site camping area, a play area for the kids called Country Kidsville, a vast array of food and beverage facilities as well as over 40 hours of Country music’s finest entertainers.
Make sure to check out the shopping and other local attractions near your favorite townhouse or condo. Remember to check that your necessary conveniences are nearby. After all, you may not like the view as much when you learn about the 45 minute drive to the gas station.



